Green Valley Residence
Two elegant towers of 3-bedroom family apartments in Bashundhara, with landscaped courtyards and a rooftop garden.
Overview
Luxury twin towers overlooking Gulshan Lake — rooftop pool, gym and lake-facing balconies.
Twin-tower luxury apartments overlooking Gulshan Lake, with rooftop pool, gym and two-level basement parking.
Gallery
Floor Plans
Type A — 3 bedroom, 1,850 sq ft
Type B — 4 bedroom, 2,200 sq ft
Penthouse — 4 bedroom duplex
Amenities
Specifications
Location
Road 71, Gulshan 2, Dhaka 1212
Availability
25 units available
| Unit | Floor | Area | Bedrooms | Bathrooms | Price | View Details |
|---|---|---|---|---|---|---|
| B-8D Apartment | Tower B · Floor 8 | 1,400 sq ft | 3 | 3 | ৳ 2.31 Cr | View Details : Apartment B-8D |
| A-8B Apartment | Tower A · Floor 8 | 1,420 sq ft | 3 | 3 | ৳ 2.34 Cr | View Details : Apartment A-8B |
| B-3D Apartment | Tower B · Floor 3 | 1,460 sq ft | 3 | 3 | ৳ 2.41 Cr | View Details : Apartment B-3D |
| A-7D Apartment | Tower A · Floor 7 | 1,510 sq ft | 3 | 3 | ৳ 2.49 Cr | View Details : Apartment A-7D |
| A-6C Apartment | Tower A · Floor 6 | 1,520 sq ft | 3 | 3 | ৳ 2.51 Cr | View Details : Apartment A-6C |
| B-1B Apartment | Tower B · Floor 1 | 1,520 sq ft | 3 | 3 | ৳ 2.51 Cr | View Details : Apartment B-1B |
| A-5D Apartment | Tower A · Floor 5 | 1,580 sq ft | 3 | 3 | ৳ 2.61 Cr | View Details : Apartment A-5D |
| A-2D Apartment | Tower A · Floor 2 | 1,630 sq ft | 3 | 3 | ৳ 2.69 Cr | View Details : Apartment A-2D |
| A-10B Apartment | Tower A · Floor 10 | 1,670 sq ft | 3 | 3 | ৳ 2.76 Cr | View Details : Apartment A-10B |
| A-5C Apartment | Tower A · Floor 5 | 1,670 sq ft | 3 | 3 | ৳ 2.76 Cr | View Details : Apartment A-5C |
| B-8B Apartment | Tower B · Floor 8 | 1,700 sq ft | 4 | 3 | ৳ 2.81 Cr | View Details : Apartment B-8B |
| A-4D Apartment | Tower A · Floor 4 | 1,720 sq ft | 4 | 3 | ৳ 2.84 Cr | View Details : Apartment A-4D |
Showing 12 of 25 available units View all units
Construction Progress
28% Complete
Expected completion July 2027
Land preparation Completed 100%
Foundation Completed 100%
Structure Completed 100%
Brick work In progress 62%
Plumbing Not started 0%
Electrical Not started 0%
Doors & windows Not started 0%
Plaster Not started 0%
Flooring Not started 0%
Painting Not started 0%
Finishing Not started 0%
External works Not started 0%
Handover Not started 0%
Payment Information
Clear prices and a written payment schedule, agreed before you book.
Contact
Tell us what you are looking for in Lakeview Heights and an advisor will reply within one working day.
Tell us what you are looking for. Phone or email — whichever you prefer.